Link has been copied to clipboard
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Click and drag in the plot area to zoom in < Fri, 9th February 20249 Feb 20249 Feb >
Summary for
Fri, 9th Feb 2024
3,848 m
21.7 km slopes
9 lift rides
Summary
4th Feb – 9th Feb
5 skiing days
34,522 m
194.8 km slopes
80 lift rides
Ticket serial number:
1-413-1-223932
bookmark
time | type | name | altitude | slope |
---|---|---|---|---|
Ascent at 09:09 am | Speikboden | [950-1,958m] | ||
Descent at 09:18 am | [Descent] | 138 m m altitude diff. | 0.8 km slope | |
Ascent at 09:30 am | B. Glück | [1,820-2,180m] | ||
Descent at 09:35 am | [Descent] | 180 m m altitude diff. | 0.8 km slope | |
Ascent at 09:43 am | Sonnklar | [2,000-2,400m] | ||
Descent at 09:46 am | [Descent] | 400 m m altitude diff. | 2.0 km slope | |
Ascent at 09:58 am | Sonnklar | [2,000-2,400m] | ||
Descent at 10:01 am | [Descent] | 450 m m altitude diff. | 2.2 km slope | |
Ascent at 10:14 am | Seenock | [1,950-2,250m] | ||
Descent at 10:19 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
Ascent at 10:31 am | Seenock | [1,950-2,250m] | ||
Descent at 10:36 am | [Descent] | 430 m m altitude diff. | 2.5 km slope | |
Ascent at 10:47 am | B. Glück | [1,820-2,180m] | ||
Descent at 10:51 am | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
Ascent at 11:03 am | B. Glück | [1,820-2,180m] | ||
Descent at 11:08 am | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
Ascent at 11:18 am | B. Glück | [1,820-2,180m] | ||
Descent at 11:22 am | [Descent] | 1,230 m m altitude diff. | 8.6 km slope | |
SUM | 3,848 m m altitude diff. | 21.7 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs