Link has been copied to clipboard
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Click and drag in the plot area to zoom in < Fri, 9th February 20249 Feb 20249 Feb >
Summary for
Fri, 9th Feb 2024
4,126 m
25.7 km slopes
10 lift rides
Summary
4th Feb – 9th Feb
6 skiing days
22,121 m
127.9 km slopes
87 lift rides
Ticket serial number:
1-413-1-223939
bookmark
time | type | name | altitude | slope |
---|---|---|---|---|
Ascent at 09:10 am | Speikboden | [950-1,958m] | ||
Descent at 09:19 am | [Descent] | 105 m m altitude diff. | 0.7 km slope | |
Ascent at 09:31 am | Alm-Express | [1,853-2,003m] | ||
Descent at 09:33 am | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
Ascent at 09:37 am | Seenock | [1,950-2,250m] | ||
Descent at 09:42 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
Ascent at 10:01 am | Seenock | [1,950-2,250m] | ||
Descent at 10:05 am | [Descent] | 430 m m altitude diff. | 2.5 km slope | |
Ascent at 10:24 am | B. Glück | [1,820-2,180m] | ||
Descent at 10:29 am | [Descent] | 327 m m altitude diff. | 1.7 km slope | |
Ascent at 10:46 am | Alm-Express | [1,853-2,003m] | ||
Descent at 10:48 am | [Descent] | 3 m m altitude diff. | 0.1 km slope | |
Ascent at 10:53 am | Sonnklar | [2,000-2,400m] | ||
Descent at 10:56 am | [Descent] | 547 m m altitude diff. | 2.8 km slope | |
Ascent at 11:43 am | Alm-Express | [1,853-2,003m] | ||
Descent at 11:45 am | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
Ascent at 11:50 am | Seenock | [1,950-2,250m] | ||
Descent at 11:54 am | [Descent] | 1,300 m m altitude diff. | 8.7 km slope | |
Ascent at 13:49 pm | Speikboden | [950-1,958m] | ||
Descent at 13:58 pm | [Descent] | 1,008 m m altitude diff. | 7.0 km slope | |
SUM | 4,126 m m altitude diff. | 25.7 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs