Link has been copied to clipboard
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Click and drag in the plot area to zoom in < Fri, 9th February 20249 Feb 20249 Feb >
Summary for
Fri, 9th Feb 2024
2,880 m
15.8 km slopes
13 lift rides
Summary
4th Feb – 9th Feb
6 skiing days
13,526 m
83.4 km slopes
133 lift rides
Ticket serial number:
1-413-1-223955
bookmark
time | type | name | altitude | slope |
---|---|---|---|---|
Ascent at 09:11 am | Speikboden | [950-1,958m] | ||
Descent at 09:20 am | [Descent] | 105 m m altitude diff. | 0.7 km slope | |
Ascent at 09:36 am | Alm-Express | [1,853-2,003m] | ||
Descent at 09:38 am | [Descent] | 183 m m altitude diff. | 1.0 km slope | |
Ascent at 09:49 am | B. Glück | [1,820-2,180m] | ||
Descent at 09:53 am | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
Ascent at 10:11 am | B. Glück | [1,820-2,180m] | ||
Descent at 10:16 am | [Descent] | 327 m m altitude diff. | 1.7 km slope | |
Ascent at 10:32 am | Alm-Express | [1,853-2,003m] | ||
Descent at 10:34 am | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
Ascent at 10:41 am | Seenock | [1,950-2,250m] | ||
Descent at 10:46 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
Ascent at 11:01 am | Seenock | [1,950-2,250m] | ||
Descent at 11:05 am | [Descent] | 397 m m altitude diff. | 2.4 km slope | |
Ascent at 11:29 am | Alm-Express | [1,853-2,003m] | ||
Descent at 11:32 am | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
Ascent at 11:38 am | Seenock | [1,950-2,250m] | ||
Descent at 11:42 am | [Descent] | 430 m m altitude diff. | 2.5 km slope | |
Ascent at 12:21 pm | B. Glück | [1,820-2,180m] | ||
Descent at 12:26 pm | [Descent] | 327 m m altitude diff. | 1.7 km slope | |
Ascent at 13:26 pm | Alm-Express | [1,853-2,003m] | ||
Descent at 13:29 pm | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
Ascent at 13:34 pm | Seenock | [1,950-2,250m] | ||
Descent at 13:38 pm | [Descent] | 292 m m altitude diff. | 1.7 km slope | |
Descent with lift at 13:56 pm | Speikboden | downhill [1,958-950m] | ||
SUM | 2,880 m m altitude diff. | 15.8 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs